|
Department : DEPARTMENT OF BUILDING SERVICES (6)
|
 Department : DEPARTMENT OF BUILDING SERVICES ()
|
| | QBM/53/2025 | 14/04/2025 | 28/04/2025 | 8.30AM | 14/04/2025 |
| | QBM/54/2025 | 14/04/2025 | 28/04/2025 | 8.30AM | 14/04/2025 |
| | QBM/IM/55/2025 | 14/04/2025 | 28/04/2025 | 8.30AM | 14/04/2025 |
| | QBM/56/2025 | 15/04/2025 | 28/04/2025 | 8.30AM | 15/04/2025 |
| | QBM/IM/57/2025 | 15/04/2025 | 28/04/2025 | 8.30AM | 15/04/2025 |
| 26 WEEKS FOR PEST CONTROL TO PWD HQ, DBS, DDS, DOR, DME (SPG.15), BKTKS/DTS, PWD POOL TRANSPORT, AIRPORT LAMA & DWS, TASEK LAMA. (JKR NO 108, 175, 131, 107) | QBM/58/2025 | 16/04/2025 | 28/04/2025 | 8.30AM | 16/04/2025 |
Department : DEPARTMENT OF DRAINAGE AND SEWERAGE (9)
|
 Department : DEPARTMENT OF DRAINAGE AND SEWERAGE ()
|
| | PWD/DDS/CDE/Q/2025-26/001 | 14/04/2025 | 28/04/2025 | 8.30 AM | 14/04/2025 |
| | PWD/DDS/CDE/Q/2025-26/002 | 14/04/2025 | 28/04/2025 | 8.30 AM | 14/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/003 | 14/04/2025 | 28/04/2025 | 8.30 AM | 14/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/004 | 14/04/2025 | 28/04/2025 | 8.30 AM | 14/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/005 | 14/04/2025 | 28/04/2025 | 8.30 AM | 14/04/2025 |
| | PWD/DDS/CDE/Q/2025-26/006 | 21/04/2025 | 05/05/2025 | 8.30 AM | 21/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/007 | 21/04/2025 | 05/05/2025 | 8.30 AM | 21/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/008 | 21/04/2025 | 05/05/2025 | 8.30 AM | 21/04/2025 |
| | PWD/DDS/SEW/Q/2025-26/009 | 21/04/2025 | 05/05/2025 | 8.30 AM | 21/04/2025 |
Department : DEPARTMENT OF MECHANICAL & ELECTRICAL SERVICES (6)
|
 Department : DEPARTMENT OF MECHANICAL & ELECTRICAL SERVICES ()
|
| | DME/BOP-EM/Q.28/2025 (EXTENDED TO 28/04/2025) | 07/04/2025 | 28/04/2025 | 8.30am | 08/04/2025 |
| | DME/BOP-ME/Q.31/2025 (EXTENDED TO 28/04/2025) | 07/04/2025 | 28/04/2025 | 8.30am | 08/04/2025 |
| | DME/BOP-EM/Q.32/2025 | 14/04/2025 | 28/04/2025 | 8.30am | 14/04/2025 |
| | DME/BOP-ACM/Q.33/2025 | 21/04/2025 | 05/05/2025 | 8.30am | 21/04/2025 |
| | DME/BOP-ACM/Q.34/2025 | 21/04/2025 | 05/05/2025 | 8.30am | 21/04/2025 |
| | DME/BOP-ACM/Q.35/2025 | 21/04/2025 | 05/05/2025 | 8.30am | 21/04/2025 |
Department : DEPARTMENT OF ROAD (1)
|
 Department : DEPARTMENT OF ROAD ()
|
| | DOR/BBA/Q.01/2025-2026 | 01/04/2025 | 28/04/2025 | 8:30 AM | 29/03/2025 |
Department : DEPARTMENT OF TECHNICAL SERVICES (3)
|
 Department : DEPARTMENT OF TECHNICAL SERVICES ()
|
| | PWDTSTE004-25 | 14/04/2025 | 28/04/2025 | 8.30 AM | 16/04/2025 |
| | PWDTSKTQ012-2025 | 14/04/2025 | 28/04/2025 | 8.30 AM | 16/04/2025 |
| | PWDTSKTQ014-25 | 28/04/2025 | 12/05/2025 | 8.30 AM | 24/04/2025 |
Department : DEPARTMENT OF WATER SERVICES (8)
|
 Department : DEPARTMENT OF WATER SERVICES ()
|
| | (419) EPU/MAKMAL/24-25 (3rd extend) | 17/03/2025 | 28/04/2025 | 8.30 am | 17/03/2025 |
| | (10) EPU/LAYONG/25-26 | 14/04/2025 | 28/04/2025 | 8.30 am | 14/04/2025 |
| | (09) EPU/SUPPLY(TELE)/25-26 | 14/04/2025 | 28/04/2025 | 8.30 am | 14/04/2025 |
| | (07) EPU/LAYONG/25-26 | 14/04/2025 | 28/04/2025 | 8.30 am | 14/04/2025 |
| | (08) EPU/SUPPLY(TELE)/25-26 | 14/04/2025 | 28/04/2025 | 8.30 am | 14/04/2025 |
| | (06) EPU/LAYONG/25-26 | 14/04/2025 | 28/04/2025 | 8.30 am | 14/04/2025 |
| | (15) EPU/PROJECT/SWD/24-25 | 22/04/2025 | 05/05/2025 | 8.30 am | 22/04/2025 |
| | (16) EPU/PROJECT/SWD/25-26 | 22/04/2025 | 05/05/2025 | 8.30 am | 22/04/2025 |
Department : JKR DAERAH BELAIT (16)
|
 Department : JKR DAERAH BELAIT ()
|
| | QKB/S2/VO1/2025-2026 | 07/04/2025 | 28/04/2025 | 08:30 AM | 07/04/2025 |
| | QKB/S2/01/2025-2026 | 07/04/2025 | 28/04/2025 | 08:30 AM | 07/04/2025 |
| | QKB/ME/01/2025-2026 | 14/04/2025 | 28/04/2025 | 08:30 AM | 14/04/2025 |
| | QKB/W4/VO1/2025-2026 | 14/04/2025 | 28/04/2025 | 08:30 AM | 14/04/2025 |
| | QKB/W2/03/2025-2026 | 14/04/2025 | 28/04/2025 | 08:30 AM | 14/04/2025 |
| | QKB/S2/02/2025-2026 | 14/04/2025 | 28/04/2025 | 08:30 AM | 14/04/2025 |
| | QKB/R1/01/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R1/02/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R1/03/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R1/04/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R2/01/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R2/02/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/ME/02/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/ME/03/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/R2/03/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
| | QKB/S1/02/2025-2026 | 21/04/2025 | 05/05/2025 | 08:30 AM | 21/04/2025 |
Department : JKR TUTONG (6)
|
 Department : JKR TUTONG ()
|
| | QTU/WM/01/2025-2026 | 14/04/2025 | 28/04/2025 | 8.30 | 14/04/2025 |