|
Department : DEPARTMENT OF BUILDING SERVICES (6)
|
 Department : DEPARTMENT OF BUILDING SERVICES ()
|
| 26 WEEKS FOR PEST CONTROL TO PWD HQ, DBS, DDS, DOR, DME (SPG.15), BKTKS/DTS, PWD POOL TRANSPORT, AIRPORT LAMA & DWS, TASEK LAMA (JKR 108,175,131,107) | QBM/1/2026 | 05/01/2026 | 19/01/2026 | 8.30am | 05/01/2026 |
| | QBM/2/2026 | 05/01/2026 | 19/01/2026 | 8.30am | 05/01/2026 |
| | QBM/3/2026 | 06/01/2026 | 19/01/2026 | 8.30am | 06/01/2026 |
| | QBM/4/2026 | 12/01/2026 | 26/01/2026 | 8.30am | 12/01/2026 |
| | QBM/5/2026 | 13/01/2026 | 26/01/2026 | 8.30am | 13/01/2026 |
| | QBM/7/2026 | 14/01/2026 | 19/01/2026 | 8.30am | 14/01/2026 |
Department : DEPARTMENT OF DRAINAGE AND SEWERAGE (8)
|
 Department : DEPARTMENT OF DRAINAGE AND SEWERAGE ()
|
| | PWD/DDS/CDE/Q/2025-26/129 (EXTEND TO 19.01.2026) | 12/01/2026 | 19/01/2026 | 8.30 AM | 12/01/2026 |
| | PWD/DDS/CDE/Q/2025-26/132 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/CDE/Q/2025-26/133 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/CDE/Q/2025-26/134 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/SEW/Q/2025-26/135 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/SEW/Q/2025-26/136 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/SEW/Q/2025-26/137 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
| | PWD/DDS/SEW/Q/2025-26/138 | 13/01/2026 | 26/01/2026 | 8.30 AM | 13/01/2026 |
Department : DEPARTMENT OF MECHANICAL & ELECTRICAL SERVICES (1)
|
 Department : DEPARTMENT OF MECHANICAL & ELECTRICAL SERVICES ()
|
| | DME/BOP-LE/Q.01/2026 | 05/01/2026 | 19/01/2026 | 8.30am | 05/01/2026 |
Department : DEPARTMENT OF ROAD (3)
|
 Department : DEPARTMENT OF ROAD ()
|
| | DOR/BBA/Q.50/2025-2026 | 12/01/2026 | 19/01/2026 | 8:30 AM | 12/01/2026 |
| | DOR/BBA/Q.51/2025-2026 | 12/01/2026 | 19/01/2026 | 8:30 AM | 12/01/2026 |
| | DOR/SRM/Q.52/2025-2026 | 12/01/2026 | 19/01/2026 | 8:30 AM | 12/01/2026 |
Department : DEPARTMENT OF WATER SERVICES (20)
|
 Department : DEPARTMENT OF WATER SERVICES ()
|
| | (352) EPU/DISTRIBUTION/25-26 | 31/12/2025 | 19/01/2026 | 8.30 am | 31/12/2025 |
| | (273) EPU/SWD/WCU/25-26 (R) | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (354) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (355) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (356) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (357) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (358) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (359) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (361) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (362) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (363) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (364) EPU/DISTRIBUTION/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (365) EPU/DISTRIBUTION/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (366) EPU/DISTRIBUTION/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (367) EPU/DISTRIBUTION/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (369) EPU/SWD/PROJECT/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 05/01/2026 |
| | (360) EPU/PRO/25-26 | 05/01/2026 | 19/01/2026 | 8.30 am | 10/01/2026 |
| | (371) EPU/DISTRIBUTION/DS3/25-26 | 06/01/2026 | 19/01/2026 | 8.30 AM | 06/01/2026 |
| | (313) EPU/BARUN/25-26 (RECALL) | 06/01/2026 | 19/01/2026 | 8.30 AM | 06/01/2026 |
| | (203) EPU/BARUN/25-26 (R) | 12/01/2026 | 26/01/2026 | 8.30 am | 12/01/2026 |
Department : JKR DAERAH BELAIT (13)
|
 Department : JKR DAERAH BELAIT ()
|
| | QKB/S1/57/2025-2026 | 29/12/2025 | 19/01/2026 | 08:30 AM | 29/12/2025 |
| | QKB/R1/27/2025-2026 | 05/01/2026 | 19/01/2026 | 08:30 AM | 05/01/2026 |
| | QKB/S1/58/2025-2026 | 05/01/2026 | 19/01/2026 | 08:30 AM | 05/01/2026 |
| | QKB/S1/60/2025-2026 | 05/01/2026 | 19/01/2026 | 08:30 AM | 05/01/2026 |
| | QKB/S1/VO3/2025-2026 | 05/01/2026 | 19/01/2026 | 08:30 AM | 05/01/2026 |
| | QKB/S1/59/2025-2026 | 05/01/2026 | 19/01/2026 | 08:30 AM | 05/01/2026 |
| | QKB/W4/30/2025-2026 | 06/01/2026 | 19/01/2026 | 08:30 AM | 06/01/2026 |
| | QKB/B2/16/2025-2026 | 12/01/2026 | 26/01/2026 | 08:30 AM | 12/01/2026 |
| | QKB/W3/03/2025-2026 | 12/01/2026 | 26/01/2026 | 08:30 AM | 12/01/2026 |
| | QKB/S1/VO4/2025-2026 | 12/01/2026 | 26/01/2026 | 08:30 AM | 12/01/2026 |
| | QKB/R2/43/2025-2026 | 13/01/2026 | 19/01/2026 | 08:30 AM | 13/01/2026 |
| | QKB/DE/06/2025-2026 | 14/01/2026 | 19/01/2026 | 08:30 AM | 14/01/2026 |